More actions
EmissaryFGC (talk | contribs) No edit summary |
EmissaryFGC (talk | contribs) No edit summary |
||
| Line 46: | Line 46: | ||
<includeonly> | <includeonly> | ||
{{#cargo_store:_table=sf6Characters | {{#cargo_store:_table=sf6Characters | ||
|name={{name|}} | |name={{{name|}}} | ||
|health={{health|}} | |health={{{health|}}} | ||
|throwrange={{throwrange|}} | |throwrange={{{throwrange|}}} | ||
|fwalk={{fwalk|}} | |fwalk={{{fwalk|}}} | ||
|bwalk={{bwalk|}} | |bwalk={{{bwalk|}}} | ||
|fdashspeed={{fdashspeed|}} | |fdashspeed={{{fdashspeed|}}} | ||
|bdashspeed={{bdashspeed|}} | |bdashspeed={{{bdashspeed|}}} | ||
|fdashdistance={{fdashdistance|}} | |fdashdistance={{{fdashdistance|}}} | ||
|bdashdistance={{bdashdistance|}} | |bdashdistance={{{bdashdistance|}}} | ||
|jumpspeed={{jumpspeed|}} | |jumpspeed={{{jumpspeed|}}} | ||
|fjumpdistance={{fjumpdistance|}} | |fjumpdistance={{{fjumpdistance|}}} | ||
|bjumpdistance={{bjumpdistance|}} | |bjumpdistance={{{bjumpdistance|}}} | ||
|jumpapex={{jumpapex|}} | |jumpapex={{{jumpapex|}}} | ||
|relativehealth={{relativehealth|}} | |relativehealth={{{relativehealth|}}} | ||
|relativespeed={{relativespeed|}} | |relativespeed={{{relativespeed|}}} | ||
|umo={{umo|}} | |umo={{{umo|}}} | ||
|portrait={{portrait|}} | |portrait={{{portrait|}}} | ||
|icon={{icon|}} | |icon={{{icon|}}} | ||
}} | }} | ||
</includeonly> | </includeonly> | ||
Latest revision as of 16:31, 23 September 2024
This is the template for Street Fighter 6 characters, which looks like this:
{{SF6-character
|name=
|health=
|throwrange=
|fwalk=
|bwalk=
|fdashspeed=
|bdashspeed=
|fdashdistance=
|bdashdistance=
|jumpspeed=
|fjumpdistance=
|bjumpdistance=
|jumpapex=
|relativehealth=
|relativespeed=
|umo=
|portrait=
|icon=
}}
This template defines the table "sf6Characters". View table.